Description
QTY. | DESCRIPTION | Size |
42 | Tubes Framcolor 2001 | 2 fl. oz./60 mL |
2 | Tubes Framcolor Eclectic | 2 fl. oz./60 mL |
1 | FREE ONE-ON-ONE FRAMESI DIGITAL EDUCATION VIA ZOOM! | |
1 | Ossidorr® 15 * | 33 oz./946 mL |
1 | Ossidorr® 20 | 33 oz./946 mL |
1 | Framesi Professional Activator 10 | 32.8 oz./946 mL |
1 | Framesi Professional Activator 25 | 32.8 oz./946 mL |
1 | Framesi Professional Activator 30 * | 32.8 oz./946 mL |
1 | Framesi Professional Activator 40 * | 32.8 oz./946 mL |
1 | Decolor B Diamond * | 18 oz./500 g |
1 | Color Method Shampoo Go * |
33.8 oz./1000 mL
|
1 | Color Method Post Color Mask * | 5 oz./150 mL |
1 | Color Method Super Smak * |
8.5 fl. oz./250 mL
|
1 | Color Method Relief * |
5.1 fl. oz./150 mL
|
1 | Color Method Gray Color Booster * | 3 fl. oz./90 mL |
1 | BY Hair Spray Strong – Lava * | 10 oz./283 g |
1 | BY Sparkling Mousse Strong – Lava * | 6.9 oz./194 g |
1 | Framesi Color Lover Moisture Rich Shampoo * | 16.9 oz./500 mL |
1 | Framesi Color Lover Moisture Rich Conditioner * | 16.9 oz./500 mL |
1 | Framesi Color Lover Smooth Shine Shampoo * | 16.9 oz./500 mL |
1 | Framesi Color Lover Smooth Shine Conditioner * | 16.9 oz./500 mL |
1 | Framesi Color Lover Primer 11 * | 8.5 oz./250 mL |
2 | Applicator Brushes * | 500 g |
2 | Mixing Bowls * | |
2 | Plastic Measurer Beakers * | |
2 | Tube Keys * | |
1 | Framcolor 2001 Swatch Book | |
1 | Framcolor Eclectic Wallchart * | |
1 | Framcolor 2001 Paper Wallchart | |
1 | Framcolor 2001 Technical Manual | |
1 | Framcolor 2001 INTENSE Marketing Brochure | |
1 | Framcolor Eclectic Marketing Brochure * | |
1 | Framesi Color Lover Marketing Brochure * | |
1 | BY framesi™ Marketing Brochure (Pearl/Lava) * | |
1 | Framcolor 2001 Color Comparison Guide | |
1 | Framcolor Eclectic Comparison Guide * | |
1 | Mixcolor Technical * | |
1 | Mixcolor Marketing Leaflet * | |
1 | Decolor B Marketing Brochure * | |
**Offer is limited to Salons who have not purchased the Framcolor 2001 product line in the past year.
Reviews
There are no reviews yet.