Description
QTY. | DESCRIPTION | Size |
17 | Tubes Framcolor 2001 | 2 fl. oz./60 mL |
1 | FREE ONE-ON-ONE FRAMESI DIGITAL EDUCATION VIA ZOOM! | 2 fl. oz./60 mL |
1 | Ossidorr® 15 | 33 oz./946 mL |
1 | Framesi Professional Activator 40 | 32.8 oz./946 mL |
1 | Decolor B Diamond | 18 oz./500 g |
1 | Color Method Shampoo Go |
33.8 oz./1000 mL
|
1 | Mixcolor Crema | 32 oz./946 mL |
1 | BY Hair Spray Strong – Lava | 10 oz./283 g |
1 | Framesi Color Lover Primer 11 | 8.5 oz./250 mL |
1 | Applicator Brush | 18 oz./500 g |
1 | Mixing Bowl |
33.8 oz./1000 mL
|
1 | Plastic Measurer Beaker | 5 oz./150 mL |
1 | Tube Key |
8.5 fl. oz./250 mL
|
1 | Framcolor 2001 Swatch Book |
5.1 fl. oz./150 mL
|
1 | Framcolor 2001 Paper Wallchart | 3 fl. oz./90 mL |
1 | Framcolor 2001 Technical Manual | 10 oz./283 g |
1 | Framcolor 2001 INTENSE Marketing Brochure | 6.9 oz./194 g |
1 | Framesi Color Lover Marketing Brochure | 16.9 oz./500 mL |
1 | BY framesi™ Marketing Brochure (Pearl/Lava) | 16.9 oz./500 mL |
1 | Framcolor 2001 Color Comparison Guide | 16.9 oz./500 mL |
1 | Mixcolor Technical Manual | 16.9 oz./500 mL |
1 | Mixcolor Marketing Leaflet | 8.5 oz./250 mL |
1 | Color Method Marketing Brochure | 500 g |
1 | Decolor B Marketing Brochure |
*Offer is limited to Salons who have not purchased the Framcolor 2001 product line in the past year.
Reviews
There are no reviews yet.